Open source ATI video drivers: Difference between revisions
From WickyWiki
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Ubuntu]] | [[Category:Ubuntu]] | ||
[[Category:Ubuntu Video]] | |||
[[Category:Ubuntu System]] | [[Category:Ubuntu System]] | ||
[[Category:201307]] | [[Category:201307]] | ||
Open source ATI Video card works quite well these days. I try it for stability reasons. There could be some problems left. | Open source ATI Video card works quite well these days. I try it for stability reasons. There could be some problems left. Audio is disabled by default for stability. | ||
See also: | |||
* https://help.ubuntu.com/community/RadeonDriver | |||
= Continuous high fan speed (solved) = | = Continuous high fan speed (solved) = | ||
| Line 9: | Line 13: | ||
Source: | Source: | ||
* http://askubuntu.com/questions/116005/gnome-3-ati-fan-always-on/116045#116045 | * http://askubuntu.com/questions/116005/gnome-3-ati-fan-always-on/116045#116045 | ||
<syntaxhighlight lang=bash> | <syntaxhighlight lang=bash> | ||
Latest revision as of 19:41, 11 August 2014
Open source ATI Video card works quite well these days. I try it for stability reasons. There could be some problems left. Audio is disabled by default for stability.
See also:
Continuous high fan speed (solved)
Source:
sudo apt-get install sysfsutils sudo gedit /etc/sysfs.conf
Possible values:
class/drm/card0/device/power_method = dynpm | profile
And additionally if you picked 'profile' method:
class/drm/card0/device/power_profile = auto | low | mid | high
Note: dynpm (dynamic) would be nice but it only does mid and high fan speed, not low. So I added these two lines to '/etc/sysfs.conf':
class/drm/card0/device/power_method = profile class/drm/card0/device/power_profile = low