Mount CloneZilla image: Difference between revisions
From WickyWiki
Created page with "2009 mounting, system, Command-line 1. locate image and go there, you will find files like: "sda1.ntfs-img.aa" and "sda1.ntfs-img.ab" ... 2. find what compression has been used..." |
No edit summary |
||
| Line 7: | Line 7: | ||
file *.ntfs-img.aa | file *.ntfs-img.aa | ||
</syntaxhighlight> | </syntaxhighlight> | ||
== Windows NTFS partition == | |||
3. you will need ntfsclone, install | 3. you will need ntfsclone, install | ||
| Line 17: | Line 19: | ||
Note: this will take considerable time. | Note: this will take considerable time. | ||
Note: the image will be sized to the original partition-size, unused space | Note: the image will be sized to the original partition-size, unused space included | ||
<syntaxhighlight lang=bash> | <syntaxhighlight lang=bash> | ||
| Line 25: | Line 27: | ||
5. mount with: | 5. mount with: | ||
<syntaxhighlight lang=bash> | <syntaxhighlight lang=bash> | ||
sudo mkdir /media/ntfs-img | |||
sudo mount -o loop -t ntfs ntfs.img /media/ntfs-img | sudo mount -o loop -t ntfs ntfs.img /media/ntfs-img | ||
</syntaxhighlight> | |||
== Linux ext4 partition == | |||
3. you will need ntfsclone, install | |||
<syntaxhighlight lang=bash> | |||
sudo apt-get install ntfsprogs | |||
</syntaxhighlight> | |||
4. lets say its gzip (as it probably is), then we need to extract the NTFS image using gzip. | |||
Note: the image will be sized to the original partition-size, unused space included. This can also take quite some time. | |||
TODO for ext4: | |||
<syntaxhighlight lang=bash> | |||
sudo cat *.ext4-ptcl-img.* | gzip -d -c | ? --restore-image -o ext4.img - | |||
</syntaxhighlight> | |||
5. mount with: | |||
<syntaxhighlight lang=bash> | |||
sudo mkdir /media/ext4-img | |||
sudo mount -o loop -t ext4 ext4.img /media/ext4-img | |||
</syntaxhighlight> | </syntaxhighlight> | ||
Revision as of 15:44, 1 January 2012
2009 mounting, system, Command-line
1. locate image and go there, you will find files like: "sda1.ntfs-img.aa" and "sda1.ntfs-img.ab" ...
2. find what compression has been used, gzip, bzip or lzop?
file *.ntfs-img.aa
Windows NTFS partition
3. you will need ntfsclone, install
sudo apt-get install ntfsprogs
4. lets say its gzip (as it probably is), then we need to extract the NTFS image using gzip.
Note: this will take considerable time.
Note: the image will be sized to the original partition-size, unused space included
sudo cat *.ntfs-img.* | gzip -d -c | ntfsclone --restore-image -o ntfs.img -
5. mount with:
sudo mkdir /media/ntfs-img sudo mount -o loop -t ntfs ntfs.img /media/ntfs-img
Linux ext4 partition
3. you will need ntfsclone, install
sudo apt-get install ntfsprogs
4. lets say its gzip (as it probably is), then we need to extract the NTFS image using gzip.
Note: the image will be sized to the original partition-size, unused space included. This can also take quite some time.
TODO for ext4:
sudo cat *.ext4-ptcl-img.* | gzip -d -c | ? --restore-image -o ext4.img -
5. mount with:
sudo mkdir /media/ext4-img sudo mount -o loop -t ext4 ext4.img /media/ext4-img